![]() |
|
| Brandi Rawashdeh , PTA President | Bobbie Wynhoff, Principal |
2010-2011 School Year |
||
|
Monthly Calendar TUSD 11-12 Calendar |
Wednesday, September 7, 2010 | School Starts |
| Wednesday, September 7, 2010 | Back to School Pep Rally | |
| Thursday, September 8, 2010 | Valet begins | |
| Monday, September 27, 2010 | Staff
Development Student Free Day - no school |
|
| Thursday, September 30, 2010 | Back to School
Night Minimum Day (Grades 1-5 2:12 dismissal) |
|
| Friday, October 1, 2010 | Picture Day | |
| Monday, October 25-2010 | Staff Development Student Free Day - no school |
|
| Friday, October 29, 2010 | Halloween Parade | |
| Tuesday, November 2,2010 | Election Day | |
| Make up Picture Day | ||
| Friday, November 5, 2010 | Heroes Day | |
| Thursday, Friday, November 11-12, 2010 | Veteran's Day Holiday - no school | |
| Friday, November 19, 2010 | Torrance Council Reflections Due | |
| Friday, November 19, 2010 | Great American Smokeout | |
| Friday, November 19, 2010 | Fall Carnival | |
| Wednesday,Thursday,Friday, November 24-26, 2010 | Thanksgiving Holiday - no school | |
| Wednesday, December 1, 2010 | End of Trimester | |
| Thursday, December 9, 2010 | Chorus and Band Holdiday Music Performance | |
| Friday, December 11, 2009 | Report Cards Go Home | |
| December 13-17, 2010 | Parent Conferences Minimum Day (Grades 1-5 2:12 dismissal) |
|
| December
20, 2010 - January 2, 2011 |
Winter Break - no school | |
| Monday, January 3, 2011 | School Resumes | |
| Monday, January 17, 20111 | Martin Luther
King, Jr. Holiday No School |
|
| Friday, January 21, 2011 | Science/Snow Night | |
| Friday, January 28, 2011 | Staff Development Student Free Day - no school |
|
| Monday, February 14, 2011 | Lincoln's Birthday
Holiday No School |
|
| Monday, February 21, 2011 | Washington's Birthday
Holiday No School |
|
| March | 5th Grade Physical Fitness Testing | |
| Tuesday, March 1, 2011 | 4th Grade Writing Exam | |
| Wednesday, March 2, 2011 | Dr. Seuss Day | |
| Thursday, March 3, 2011 | TUSD Science Fair | |
| Wednesday, March 9, 2011 | End of Trimester | |
| March 21- March 25, 2011 | Parent Conferences Minimum Day (Grades 1-5 2:12 dismissal) |
|
| Wednesday, March 30, 2011 | Bike Rodeo | |
| April
4-8, 2011 |
Spring Break - no school | |
| Thursday, April 21, 2011 | Fun Run | |
| Wednesday, April 27, 2011 | Secretary's Day | |
| Spring Picture Day | ||
| May 20, 2011 | Teacher Appreciation Day/Staff Luncheon | |
| April 26 - May 24, 2011 | STAR Testing Window | |
| May 25, 2011 | Portfolio Picnic Day | |
| TBD | Chorus Concert | |
| Monday, May 30, 2011 | Memorial Day Holiday - no school | |
| Thursday, June 16, 2011 | 5th Grade Reflections | |
| Thursday, June 16, 2011 | Student's last Day - 8:50am - 11:50am | |
| Site Map Principal's News Archive Packet Archive Walteria eNews Archive |
| Walteria Elementary School · 24456 Madison Street · Torrance, CA 90505 · (310) 972-6500 x4100 |
| Site provided by and maintained by Walteria PTA |